New England Champions


2017

@Troy Howard MS, Belfast, ME

162 pts

  1. Megan Cross, 18:43.73, (12 pts)
  2. Jordan Vaillancourt, 18:57.84, (16)
  3. Britney Johnson, 19:20.32, (27)
  4. Ciara April, 19:32.51, (39)
  5. Molly McGaffigan, 20:00.53, (68)
  6. Maison D’Amelio, 20:33.92, (100)
  7. Annie Sullivan, 21:57.81, (174)

1979

@Gardiner Golf Course, MA, 2.9 mi.

43 pts

  1. Cindy Collins, 17:40, 1st place
  2. Karyn Tomaini, 18:04, 10th
  3. Mary Beth Latham, 18:18, 13th
  4. Cindi Ross, 18:21, 27th
  5. Cindy Barr, 18:28, 21st
  6. Lynn Wentworth, 18:36, 27th
  7. Sharon Ahern, 19:34, 57th

1978

@Smithfield, RI, 2.0 mi.

49 pts

  1. Cindy Collins, 11:53, 5th place
  2. Jenny Colburn, 12:06, 9th
  3. Gail Ross, 12:16, 15th
  4. Linda Tremblay, 12:17, 17th
  5. Lynn Wentworth, 12:35, 31st
  6. Cindy Ross, 12:48, 43rd
  7. Karen Tomaini, 12:56, 46th

NH Meet of Champions, First Place


1979

@Derryfield, 35 points

  1. Cindy Collins, 11:54, (2 pts)
  2. Karyn Tomaini, 12:04, (4)
  3. Cindy Ross, 12:11, (8)
  4. Lynn Wentworth, 12:14, (9)
  5. Gail Ross, 12:15, (12)
  6. No info yet (prob. Mary Beth Latham)
  7. No info yet

1977

@Durham, 66 points

  1. Cindy Collins, 12:50, 8th place
  2. Linda Tremblay, 13:09, 13th
  3. Laurie Stowell, 13:11, 14th
  4. Kathy Garvin, 13:15, 15th
  5. Janine Chadwick, 13:16, 16th
  6. Cindy Ross, 19th
  7. Jenny Colburn, 24th

Derry News

12 Division/Class Championships


2024

Division 1 Champions

Coach: Jon Alizio

  1. Gabby Bedard, 20:48.99 (8 pts)
  2. Parker Knowlton, 21:18.28 (11)
  3. Kali Marzolf, 21:22.80 (13)
  4. Althea LeBlanc, 21:29.36 (16)
  5. Sarah Rzasa, 23:01.69 (44)
  6. Ava Mohammed, 23:15.84 (51)

 

2018

Division 1 Champions

Coach: Amy Bernard

  1. Megan Cross, 19:16.7, (3 pts)
  2. Mimi Preble, 20:11.0, (13)
  3. Ciara April, 20:15.9, (15)
  4. Riley Sweeney, 20:36.6, (22)
  5. Molly McGaffigan, 20:50.0, (28)
  6. Jordan Vaillancourt, 21:30.8, (45)
  7. Olivia Welch, 23:03.1, (84)

2015

Division 1 Champions

Coach: Amy Bernard

  1. Jordan Vaillancourt 19:01.9, (3 pts)
  2. Ariel Vaillancourt, 19:04.2, (4)
  3. Maison D’Amelio, 19:06.0, (5)
  4. Ciara April, 19:17.9, (8)
  5. Morgan Sansing, 19:20.9, (10)
  6. Kate Boucher, 20:07.5, (21)
  7. Veronia Sullivan, 21:05.6, (43)

2023

Division 1 Champions

Coach: Jon Alizio

  1. Tess Silva, 19:23.46, (3 pts)
  2. Izzy Groulx, 19:28.59, (4)
  3. Sookie Folsom, 19:29.50, (5)
  4. Kali Marzolf, 20:22.83, (12)
  5. Parker Knowlton, 20:59.50, (21)
  6. Sarah Rzasa, 25:50.51, (103)
  7. Gabby Bedard

2017

Division 1 Champions

Coach: Amy Bernard

  1. Megan Cross, 19:35.3, (5 pts)
  2. Ciara April, 19:44.6, (7)
  3. Britney Johnson, 19:47.7, (8)
  4. Jordan Vaillancourt, 19:58.6, (12)
  5. Maison D’Amelio, 20:04.9, (17)
  6. Kate Boucher, 22:09.1, (57)
  7. Ashley Ahern, 22:37.8, (67)

2006

Class L Champions

Coach: Amy Bernard

  1. Aryon Trujilo, 20:38, (10 pts)
  2. Lauren Shuffleton, 21:02, (18)
  3. Hannah McLoughlin, 21:14, (25)
  4. Caitlin Mayhew, 21:41 (39)
  5. Leanne Schindler, 22:02, (45)
  6. Merrideth Houghton, 22:21, (56)

 

 

2022

Division 1 Champions

Coach: Jon Alizio

  1. Tess Silva, 19:23.2, (2 pts)
  2. Izzy Groulx, 20:10.4, (7)
  3. Althea LeBlanc, 20:38.0, (16)
  4. Gabby Bedard, 20:51.0, (20)
  5. Sarah Rzasa, 20:52.1, (21)
  6. Kali Marzolf, 21:04.1, (25)
  7. Grace Jellow, 22:49.7, (56)

2016

Division 1 Champions

Coach: Amy Bernard

  1. Megan Cross, 18:52.0, (4 pts)
  2. Maison D’Amelio, 19:03.5, (5)
  3. Ciara April, 19:11.5, (6)
  4. Jordan Vaillancourt, 19:20.6, (8)
  5. Isabela Fast, 21:07.3, (44)
  6. Sadie Farnsworth, 21:24.2, (54)
  7. Annie Sullivan, 21:59.9, (62)

1984

Class L Champions

@Derryfield

Coach: Jack Rightmyer

  1. Bridget Riley, 19:32, (4 pts)
  2. Amy Kruschwitz, 19:53, (6)
  3. Peg Richardson, 20:36, (10)
  4. Michelle Remillard, 20:37, (12)
  5. Sue Downing, 21:50, (29)
  6. Jill Uiker, 22:42, (45)
  7. Kelly Daneau, 22:50, (47)

1979

Class L Champions

@Derryfield, 2.0 miles

Coach: Pat (Nelson) Hicks

  1. Cindy Collins, 11:48.2, 1st (course record)
  2. Cindy Ross, 11:55, 2nd (under old record)
  3. Gail Ross, 12:11, 7th
  4. Karyn Tomaini, 10th
  5. Lynn Wentworth, 11th
  6. Mary Beth Latham, 14th
  7. Mary Sheridan, 32nd

1978

Class L Champions

@White Mtn Country Club, 2.0 miles

Coach: Pat Nelson

  1. Cindy Collins, 11:52.9, 1st (course record)
  2. Jenny Colburn, 12:17, 5th
  3. Gail Ross, 12:30, 10th
  4. Linda Tremblay, 12:32, 11th
  5. Karyn Tomaini, 12:36, 12th
  6. Lynn Wentworth, 12:40, 13th
  7. Cindy Ross, 12:42, 14th

1977

Class L Champions

Coach: Pat Nelson

  1. Laurie Stowell, 5th
  2. Kathy Garvin, 6th
  3. Linda Tremblay, 7th
  4. Jennifer Colburn, 8th
  5. Cindy Collins, 10th
  6. Janine Chadwick, 12th
  7. Cindy Ross, 14th